This module provides digital output capability for Schneider Modicon Premium PLC systems. It drives external actuators, relays, and indicator lamps directly from the controller. Therefore, it enables reliable control of industrial machinery and process equipment.
Technical Specifications of Schneider ASBDAP217
The Schneider ASBDAP217 measures 13.5 cm in length and 10.0 cm in width. Its module weight equals approximately 0.28 kg for DIN rail or rack mounting. A single 20-pin removable terminal block handles all field wiring connections. Additionally, the module contains sixteen independent digital output channels.
| Parameter | Specification |
|---|---|
| Brand | Schneider Electric |
| Full Model | ASBDAP217 |
| Category | Output Module (Digital) |
| Dimensions (L x W x H) | 13.5 cm x 10.0 cm x 6.0 cm (5.31″ x 3.94″ x 2.36″) |
| Module Weight | 0.28 kg (0.62 lbs) |
| Primary Interface | 1 x 20-pin Removable Screw Terminal Block |
| Output Channels | 16 Independent Channels |
| Output Type | Transistor (NPN Sinking) |
| Output Voltage Range | 12 to 24 VDC |
| Output Current per Channel | 0.5 A (Continuous), 1.0 A (Peak, 100 ms) |
| Total Output Current | 4.0 A Maximum (All Channels Combined) |
| Output On-State Voltage Drop | < 1.5 VDC at 0.5 A |
| Output Off-State Leakage | < 0.1 mA at 24 VDC |
| Output Protection | Short Circuit + Overtemperature + Overcurrent |
| Short Circuit Response | Automatic Shutdown + Auto-Retry |
| Switching Frequency (Resistive) | 100 Hz Maximum |
| Switching Frequency (Inductive) | 10 Hz Maximum (with Flyback Diode) |
| Response Time (On to Off) | 0.5 ms Maximum |
| Response Time (Off to On) | 0.5 ms Maximum |
| On-Board Components | 16 Power Transistors + 16 Optocouplers + 16 Flyback Diodes + 1 Current Sense IC + 4 Protection Diodes |
| Energy Storage | 3 x 100 µF Electrolytic Capacitors (35V) + 2 x 10 µF Tantalum (25V) |
| Operating Voltage | +5 VDC and +24 VDC from Backplane |
| Power Consumption (Logic) | 0.5 W (Typical) |
| Power Consumption (Load) | Up to 4.0 W (All Channels On) |
| Isolation Rating | 1500 Vrms (Field to Logic) |
| Operating Temperature | 0°C to +55°C (32°F to 131°F) |
| Mounting Type | DIN Rail or Premium PLC Rack |
| Status Indicators | 16 Green LEDs (One per Channel) + 1 Green LED (Power) |
Energy Storage and Output Protection
The Schneider ASBDAP217 stores energy using five onboard capacitors. Three electrolytic capacitors filter the 24 VDC load supply for stable output operation. Two tantalum capacitors provide high-frequency noise suppression for logic circuits. Each output channel includes short circuit protection with automatic shutdown. Consequently, the module survives accidental wiring faults without permanent damage.
Transistor Output Characteristics
This module uses NPN sinking transistors for all sixteen output channels. Each transistor switches up to 0.5 amps continuously at 24 VDC. An internal flyback diode protects each output when driving inductive loads. The module also includes current sensing for overload detection. Thus, you can directly drive small solenoids and relays without external protection.
Installation and Status Indication
You will find sixteen green LEDs positioned near each output channel terminal. A green Power LED indicates the presence of 24 VDC load supply voltage. The removable terminal block accepts 18-22 AWG stranded or solid wires. The module also features a locking mechanism for secure rack attachment. Therefore, it fits seamlessly into any standard Modicon Premium I/O slot.
MeloAuto-Trusted PLC & DCS Parts Supplier















WeChat
Scan the QR Code with wechat