Technical Data: SM-140 30
Winding Data for 3000 RPM with 3 AC 400 V
| Reference Data | mnem | 30 | 30 | 30 | 30 | Unit |
|---|---|---|---|---|---|---|
| Standstill torque (standard) | MoM | 120 | 210 | 290 | 370 | Nm |
| – Motor with surface ventilation | – | 17 | 35 | 46 | 57 | Nm |
| Rated speed | nN | 3000 | 3000 | 3000 | 3000 | rpm |
| Cut-off power | PECKM | 3.4 | 6.5 | 8.6 | 11 | kW |
| Peak torque | MSM | 45 | 76 | 103 | 126 | Nm |
Physical Data
| Reference Data | mnem | 30 | 30 | 30 | 30 | Unit |
|---|---|---|---|---|---|---|
| Max. mechanical limit rpm | nlimit | 700 | 700 | 700 | 700 | rad/s |
| Motor moment of inertia | JM | 10.3 | 18.1 | 24.9 | 33.1 | kg·m² |
| Acceleration at MSM | ASM | 46889 | 52473 | 53027 | 51485 | rad/s² |
| Max. shock (all directions) | S | 200 | 200 | 200 | 200 | m/s² |
| Max. vibration (radial) | VR | 40 | 40 | 40 | 40 | m/s² |
| Max. vibration (axial) | VA | 200 | 200 | 200 | 200 | m/s² |
| Mass | m | 10 | 14 | 18 | 22 | kg |
| Run-up time | tBSM | 7 | 6 | 6 | 6 | ms |
Thermal Data
| Reference Data | mnem | 30 | 30 | 30 | 30 | Unit |
|---|---|---|---|---|---|---|
| Thermal time constant | tA | 70 | 88 | 91 | 98 | min |
| Operating threshold thermo contact | TK | 130 | 130 | 130 | 130 | °C |
Electrical Data
| Reference Data | mnem | 30 | 30 | 30 | 30 | Unit |
|---|---|---|---|---|---|---|
| Number of poles | PZ | 8 | 8 | 8 | 8 | – |
| Circuit of the motor windings | – | Y | Y | Y | Y | – |
| Torque constant (20°C) | KM20 | 1.70 | 1.78 | 1.80 | 1.78 | Nm/A |
| Torque constant (120°C) | KM120 | 1.55 | 1.62 | 1.64 | 1.62 | Nm/A |
| Winding resistance (120°C) | RW120 | 1.65 | 0.57 | 0.36 | 0.24 | Ω |
| Winding inductivity (20°C) | LW | 9.64 | 3.4 | 1.89 | 1.23 | mH |
| EMC at 1000 rpm | EMC | 103 | 108 | 109 | 108 | – |
| Standstill current | IOM | 7.04 | 12.7 | 16.8 | 21.8 | A |
| – Motor with surface ventilation | – | 11 | 22 | 28.1 | 35.6 | A |
| Peak current | ISM | 29 | 47 | 63 | 78 | A |
Ordering Information for SM-140/30/210/P1/44/S1/B0:
- SM-140: SM Series motor with a 140 mm flange size.
- 30: 30 Nm torque.
- 210: 2100 RPM rated speed.
- P1: Likely a 6-pole motor, different from “P0” (possibly a 4-pole motor).
- 44: Could refer to 440 V voltage or another specific motor configuration (e.g., power rating or winding characteristics).
- S1: Continuous duty cycle (S1).
- B0: No holding brake, smooth shaft
MeloAuto-Trusted PLC & DCS Parts Supplier















WeChat
Scan the QR Code with wechat