The Schneider Electric Modicon Quantum 140DDO35310 is a high-performance DC discrete output module designed for demanding automation systems. With 32 outputs and negative logic (sink), this module ensures fast switching, strong protection, and reliable operation in industrial environments.
Key Features of 140DDO35310
- Belongs to the Modicon Quantum automation platform.
- Provides 32 DC outputs, grouped in 4 groups of 8 channels.
- Operates at 24 V DC with voltage limits between 19.2 and 30 V.
- Supports negative logic (sink) configuration for field devices.
- Delivers a response time ≤ 1 ms, ensuring precise control.
- Equipped with internal output fuses for safe and stable performance.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Schneider Electric |
| Range | Modicon Quantum |
| Model | 140DDO35310 |
| Output Type | DC discrete, 32 channels |
| Grouping | 4 groups of 8 |
| Logic Type | Negative logic (sink) |
| Addressing | 2 output words |
| Voltage Range | 19.2–30 V DC |
| Absolute Max Voltage | 50 V for 1s pulse |
| Max Load Current | 16 A per module, 4 A per group |
| Surge Current | 5 A for 1 ms |
| Voltage Drop | <0.4 V at 0.5 A |
| Leakage Current | 0.4 mA at 30 V |
| Max Tungsten Load | 12 W at 24 V |
| Fault Indication | Field power loss, blown fuse |
| Fuse Rating | 3 A each point, 5 A per group |
| Isolation (Bus/Channel) | 1780 Vrms DC for 1 minute |
| Isolation (Group) | 500 Vrms DC for 1 minute |
| Power Dissipation | 2.0 W + (0.4 V × load current) |
| Signaling | 1 green LED (bus active), 1 red LED (fault), 32 green LEDs (status) |
| Bus Current | 330 mA |
| Module Format | Standard |
| Certifications | CE, FM Class 1 Div 2, RINA, GOST, C-Tick, RMRS |
| Standards | UL 508, CSA C22.2 No.142 |
Environmental and Physical Data
| Specification | Details |
|---|---|
| Operating Temperature | 0…60 °C (32…140 °F) |
| Storage Temperature | -40…85 °C (-40…185 °F) |
| Relative Humidity | 95% non-condensing |
| Altitude | Up to 5000 m (16404 ft) |
| Resistance to ESD | 4 kV contact, 8 kV air (IEC 801-2) |
| Resistance to EM Fields | 9.1 V/m, 80–2000 MHz (IEC 801-3) |
| Net Weight | 0.45 kg (0.99 lb) |
| Package Dimensions | 31.2 × 4.5 × 16.3 cm (12.28 × 1.77 × 6.42 in) |
| Shipping Weight | 0.486 kg (17.1 oz) |
Why Choose 140DDO35310?
The 140DDO35310 module offers fast, reliable output switching for critical automation tasks. Its strong protection features, wide certification coverage, and compact design make it suitable for industries requiring maximum reliability.
MeloAuto-Trusted PLC & DCS Parts Supplier















WeChat
Scan the QR Code with wechat