The Schneider Electric Modicon Quantum 140AMM09000 is a versatile analog input/output module engineered for precise process control. It integrates 4 analog inputs and 2 analog outputs, supporting multiple current and voltage ranges. With high resolution, fast update times, and strong isolation, this module provides reliable performance for complex automation tasks.
Key Features of 140AMM09000
- Belongs to the Modicon Quantum automation platform.
- Provides 6 total channels: 4 analog inputs and 2 analog outputs.
- Supports dual-polarityand unipolar current/voltage input types with resolutions up to 16 bits.
- Offers 4–20 mA analog outputs with 12-bit resolution.
- Includes short response time: 15 ms output update and 320 ms input update.
- Integrates fault detection for open circuit and scaling errors.
- Provides isolation up to 750 V between bus, input, and output channels.
Technical Specifications
Specification | Details |
---|---|
Manufacturer | Schneider Electric |
Range | Modicon Quantum |
Model | 140AMM09000 |
Channels | 6 total (4 inputs, 2 outputs) |
Input Type | Dual-polarity current ±20 mA, dual-polarity voltage ±10 V / ±5 V |
Input Type (Unipolar) | 0–20 mA, 4–20 mA, 0–5 V, 1–5 V, 0–10 V |
Input Resolution | Up to 16 bits |
Max Input | ±25 mA, ±50 V |
Input Impedance | >10 MΩ (voltage), >250 Ω (current) |
Output Range | 4–20 mA |
Output Resolution | 12 bits |
Output Voltage Drop | <30 V at 20 mA |
Output Loop Voltage | 7–30 V DC |
Update Time | 320 ms input, 15 ms output |
Setting Time | 900 µs to ±0.1% final value |
Accuracy | ±0.004% full scale (0–60 °C) |
Linearity | 2.4% over/under range |
Isolation | 500 V AC / 750 V DC between bus, inputs, outputs |
Fault Types | Open circuit, over/under scaling, channel errors |
Bus Current Requirement | 350 mA |
Module Format | Standard |
Local Signaling | 1 green LED (bus active), 1 red LED (fault), 6 green LEDs (active channels), 6 red LEDs (channel faults) |
Environmental and Physical Data
Specification | Details |
---|---|
Operating Temperature | 0…60 °C (32…140 °F) |
Storage Temperature | -40…85 °C (-40…185 °F) |
Relative Humidity | 95% non-condensing |
Altitude | ≤ 5000 m (16404 ft) |
Electromagnetic Resistance | 9.1 V/m, 80–2000 MHz (IEC 801-3) |
Net Weight | 0.3 kg (0.7 lb) |
Package Dimensions | 31 × 16.4 × 5 cm (12.20 × 6.46 × 1.97 in) |
Package Weight | 0.461 kg (16.3 oz) |
Certifications | CE, FM Class 1 Div 2, C-Tick |
Standards | UL 508, CSA C22.2 No.142 |
Why Choose 140AMM09000?
The 140AMM09000 combines flexible analog inputs and outputs in a compact design. Its wide input range, high accuracy, and strong isolation make it a dependable solution for industrial automation requiring precise signal processing and stable control.
WeChat
Scan the QR Code with wechat