This module provides regulated DC power for Schneider Modicon Quantum automation systems. It converts 115 or 230 VAC input into stable 5 and 24 VDC outputs. Therefore, it supplies all connected I/O modules and the CPU with clean operating voltage.
Physical and Input Specifications
The Schneider 140CPS11410C measures 27.0 cm in length and 18.5 cm in width. Moreover, its module weight equals approximately 1.15 kg for rack mounting. A single 5-pin terminal block accepts AC input from an external source. Additionally, this module delivers power through the Quantum backplane to all slots.
| Parameter | Specification |
|---|---|
| Brand | Schneider Electric |
| Full Model | 140CPS11410C |
| Category | Power Supply Module (Modicon Quantum) |
| Dimensions (L x W x H) | 27.0 cm x 18.5 cm x 4.5 cm (10.63″ x 7.28″ x 1.77″) |
| Module Weight | 1.15 kg (2.54 lbs) |
| Input Voltage Range (AC) | 85 to 265 VAC (Universal) |
| Input Frequency | 47 to 63 Hz |
| Input Current (115 VAC) | 1.5 A (Maximum) |
| Input Current (230 VAC) | 0.8 A (Maximum) |
| Inrush Current | 20 A Peak (Cold Start at 115 VAC) |
| Output Voltage 1 | +5 VDC (Regulated) |
| Output Current 1 | 4.0 A (Continuous) |
| Output Voltage 2 | +24 VDC (Regulated) |
| Output Current 2 | 2.0 A (Continuous) |
| Output Ripple (5 VDC) | < 50 mV Peak-to-Peak |
| Output Ripple (24 VDC) | < 100 mV Peak-to-Peak |
| Output Accuracy (5 VDC) | ±2% (No Load to Full Load) |
| Output Accuracy (24 VDC) | ±3% (No Load to Full Load) |
| Hold-Up Time | 20 ms at Full Load (115 VAC Input) |
| Efficiency | > 82% (Typical at 115 VAC) |
| Overvoltage Protection | Yes (5 VDC: 5.8 V, 24 VDC: 28 V) |
| Overcurrent Protection | Yes (Automatic Foldback + Hiccup Mode) |
| Short Circuit Protection | Yes (Continuous Recovery) |
| Overtemperature Protection | Yes (Shutdown at 95°C Internal) |
| On-Board Components | 1 Switching Transformer + 1 Bridge Rectifier + 5 Filter Capacitors + 1 PWM Controller IC + 2 Optocouplers + 6 Protection Diodes + 1 Internal Fuse |
| Operating Temperature | 0°C to +60°C (32°F to 140°F) |
| Storage Temperature | -25°C to +85°C (-13°F to 185°F) |
| Cooling | Passive (Natural Convection) |
| Mounting Type | Quantum Rack (Leftmost Slot) |
| Status Indicators | 1 Green LED (5 VDC OK) + 1 Green LED (24 VDC OK) + 1 Red LED (Fault) |
Energy Storage and Hold-Up Performance
The Schneider 140CPS11410C stores significant energy using five large electrolytic capacitors. Specifically, two input capacitors store energy from the AC line for 20 ms hold-up time. In addition, two output capacitors filter the 5 VDC supply for stable backplane power. Furthermore, one capacitor filters the 24 VDC output for I/O modules. Consequently, the system continues running through brief AC power interruptions reliably.
Protection Features and Safety Systems
This power supply includes comprehensive protection for all output circuits. For instance, overvoltage protection shuts down the supply if voltages exceed safe limits. In addition, overcurrent protection reduces output current automatically during overload conditions. Moreover, short circuit protection allows continuous recovery without permanent damage. Finally, overtemperature protection prevents internal component failure during excessive heat. Thus, the Schneider 140CPS11410C safeguards your entire PLC system effectively.
Installation and Status Indication
You will find three LED indicators on the module’s front panel for diagnostics. First, a green 5V OK LED lights when the 5 VDC output is within specification. Second, a green 24V OK LED indicates proper 24 VDC output voltage. Third, a red Fault LED illuminates during overcurrent or overtemperature events. Moreover, this module occupies the leftmost slot of the Quantum rack. Therefore, it powers all CPU and I/O modules through the backplane efficiently.
MeloAuto-Trusted PLC & DCS Parts Supplier















WeChat
Scan the QR Code with wechat